Rates
New and Used VehiclesAs of June 1, 2023
|
RV's/Boats
Others
APR = Annual Percentage Rate *Rates are subject to change. Actual rate and term are based on each individual members credit worthiness and collateral being offered. Terms or conditions may apply. Please contact a credit union loan processor/officer for details. For more information contact the credit union at 419-407-4140. Deposit and Investment Accounts, Rates and Terms |
Share & Share Draft
As of June 1, 2023
Account Type | Dividend Rate / Annual Percentage Yield (APY) |
Regular Share* | 0.05% / 0.05% |
Share 02* Share 03* |
0.05% / 0.05% |
Holiday Club* | 0.05% / 0.05% |
Vacation Club* | 0.05% / 0.05% |
Spring Vacation Club* | 0.05% / 0.05% |
IRA Share* | 1.00% / 1.00% |
Young Savers Club* | 0.05% / 0.05% |
Escrow* | 0.05% / 0.05% |
Money Management* |
$5.00 to $9,999.9 0.25% / 0.25%
$10,000.00 to $24,999.99 0.35% / 0.35%
$25,000.00 or greater 1.00% / 1.00% |
Share Draft |
0.01% / 0.01% |
*Account transfer and withdrawal limitations apply.
Certificate & IRAs*
As of May 1, 2023
Term Share Certificate Accounts | Dividend Rate % | Annual Percentage Yield (APY) % |
6 Month | 1.00% | 1.00% |
12 Months (1 Year) | 1.50% | 1.51% |
18 Months | 1.60% | 1.61% |
24 Months (2 Year) | 1.75% | 1.76% |
36 Months (3 Year) | 2.00% | 2.02% |
48 Month (4 Year) | 2.00% | 2.02% |
IRA Certificate Accounts | ||
12 Months (1 Year) | 1.50% | 1.51% |
18 Months | 1.60% | 1.61% |
24 Months (2 Year) | 1.75% | 1.76% |
36 Months (3 Year) | 2.00% | 2.02% |
48 Month (4 Year) | 2.00% | 2.02% |
Young Savers Certificate Accounts | ||
12 Months (1 Year) | 0.55% | 0.55% |
*Transaction Limitations Apply